How the five-hour prep is going
Planned weekly mileage, all 17 weeks
Plan v2 targets, shown ahead of any actual training. As weeks complete, actual mileage will be layered onto this same chart rather than replacing it.
Full week-by-week table & text equivalent →
This week's sessions — planned vs. actual
| Date | Session | Plan | Status |
|---|---|---|---|
| Mon 10 Aug | Easy run | 6 km | Not yet logged |
| Tue 11 Aug | Strength A | Full-body | Not yet logged |
| Wed 12 Aug | Easy run | 6 km + strides | Not yet logged |
| Thu 13 Aug | Strength B | Full-body | Not yet logged |
| Fri 14 Aug | Rest / mobility | — | Upcoming |
| Sat 15 Aug | Long run | 8 km | Upcoming |
| Sun 16 Aug | Rest | — | Upcoming |
Training load & interruptions
Recent training load (a plainly described rolling comparison of the last few weeks' mileage) needs at least a few completed weeks to mean anything — it's Awaiting Data. No interruptions, injuries, or material plan deviations have occurred; see the injury & interruption log.
Layer B — Health observations
What's happening to the author's health
Every marker below is Awaiting Data — the project is four days into Week 1, and no baseline has been recorded yet. That's an accurate starting state, not a broken page. Each row links to a full explanation of what will appear, why, and what unlocks it.
| Category | Marker | Status |
|---|---|---|
| Cardiorespiratory | VO₂ max | Awaiting Data |
| Recovery | Resting heart rate | Awaiting Data |
| Body composition | Weight | Awaiting Data |
| Body composition | Body fat & muscle mass | Awaiting Data |
| Strength | Strength benchmarks | Awaiting Data |
| Recovery | Sleep | Awaiting Data |
| Cardiometabolic | Blood pressure | Awaiting Data |
| Cardiometabolic | Glucose | Awaiting Data |
| Laboratory | Selected blood tests | Awaiting Data |
Full health observations index, grouped by category → · How these will be measured →